The 132,500 sq. ft. climate-controlled Lincoln Electric Automation facility in Coldwater features three (3) large assembly bays and a machine shop with over 40 machine tools. In addition, we have a Solid State Joining Center and Materials Evaluation Testing (MET) lab dedicated to support our customer’s friction welding and refill friction stir spot welding R&D and prototyping needs for joining of lightweight and dissimilar materials. Coldwater has a quality department with three (3) CMMs to support our internal machining needs as well as our customer’s build-to-print and part validation requirements.
100 – SAWS | “Y” & “X” Travel | Height | Table | Wt. Cap. | Spindle RPM | Notes | |
102 | Marvel Vertical Band Saw | Saw Area | |||||
103 | Doall Vertical Countour Band Saw | Tool Room | |||||
104 | Doall Vertical Countour Band Saw | Tool Room | |||||
106 | Marvel Vert Band Saw | Saw Area (Automatic) | |||||
200 – KNEE-Type VERTICAL MILLS | “Y” & “X” Travel | Height | Table | Wt. Cap. | Spindle RPM | Notes | |
211 | Lagun CNC | 14 x 26 | 12 | 10 x 45 | 750 | ||
212 | Lagun CNC | 14 x 26 | 12 | 10 x 45 | 750 | ||
213 | Lagun CNC | 17 x 32 | 20 | 11 x 50 | 1200 | ||
214 | Lagun CNC | 17 x 32 | 20 | 11 x 50 | 1200 | ||
215 | Lagun CNC | 14 x 26 | 12 | 10 x 45 | 750 | ||
216 | Lagun CNC | 14 x 26 | 12 | 10 x 45 | 750 | ||
217 | Willis Accurite CNC | 17×32 | 20 | 12×50 | 1100 | ||
218 | Willis Accurite CNC | 17×32 | 20 | 12×50 | 1100 | ||
300 – VERTICAL MACHINING CENTERS | “Y” & “X” Travel | Height | Table | Wt. Cap. | Spindle RPM | Notes | |
305 | Enshu VMC EV530Y | 20 X 32 | 20 | 21.5 X 43 | 2,200 lbs. | 6,000 | |
306 | Okuma VMC MX 55 VB | 22 X 41 | 24 | 22 X 51 | 1,500 lbs. | 6,000 | |
308 | Eumach DM3000P CNC Bridge Type VMC | 70 X 125 | 35 | 67 X 118 | 18,000 lbs. | 6,000 | |
313 | Hurco VMX 64-50T | 34 X 64 | 36 | 35 X 66 | 6,000 lbs. | 8,000 | |
314 | Yama Seiki VBM-1600 | 31.5 x 63 | 31.5 | 66.9 X 31.5 | 4,400 lbs. | 6,000 | |
315 | Yama Seiki VP-2012 | 47.2 X 78.7 | 31.5 | 78.7 X 43.4 | 7,700 lbs. | 6,000 | |
316 | Yama Seiki VBM-1600 | 31.5 X 63 | 31.5 | 66.9 X 31.5 | 4,400 lbs. | 6,000 | |
317 | Chevalier FVM-4016DCL | 60 X 161 | 30.7 | 57″ X 161″ | 17,640 lbs. | 6,000 | |
318 | Chevalier QP-3560 | 35.4 x 60.2 | 30 | 34″ X 67″ | 5,500 lbs | 6,000 | |
319 | Chevalier FVM-3016DCL | 58.3 X 122 | 26.7 | 122″ X 57″ | 14,200 lbs. | 6,000 | |
320 | Chevalier QP2440-L, W/ 4th Axis | 24.15 X 40.26 | 21.6 | 47.2″ X 23.6″ | 1,320 lbs. | 10,000 | |
321 | Chevalier QP2440-L | 24.15 X 40.26 | 21.6 | 47.2″ X 23.6″ | 1,320 lbs. | 10,000 | |
322 | Chevalier QP2440-L | 24.15 X 40.26 | 21.6 | 47.2″ X 23.6″ | 1,320 lbs. | 10,000 | |
323 | Chevalier QP2440-L | 24.15 X 40.26 | 21.6 | 47.2″ X 23.6″ | 1,320 lbs. | 10,000 | |
324 | DMG Mori – 1100V ECO MILL | 43.0 x 22.0 | 20.1 | 55″ x 22″ | 2,200 lbs | 12,000 | New (4 axis capability) |
325 | DMG Mori – 1100V ECO MILL | 43.0 x 22.0 | 20.1 | 55″ x 22″ | 2,200 lbs | 12,000 | New (4 axis capability) |
400 – SURFACE GRINDERS | Travel | Height | Table | Wt. Cap. | |||
404 | 24″ Mattison | 24 x 60 | 21 max. | ||||
405 | Mitsui | 8 x 18 | 22 max. | ||||
406 | Mitsui | 8 x 18 | 22 max. | ||||
407 | Mitsui | 8 x 18 | 22 max. | ||||
408 | Okamoto DX | 16 x 32 | 15 max. | ||||
500 – DRILL PRESS | |||||||
501 | Leland Gifford | ||||||
600 – RADIAL DRILLS | |||||||
601 | Carlton, 13″ x 6′ T/R | ||||||
700 – LATHES: Steady rest 12 1/2 dia max | Travel | Dia. Thru | Over saddle | Using Cntrs. | Spindle | Notes | |
703 | Monarch | 24 x 150 | 2″ | 16″ dia. | 135″ max | Cannot turn metric threads | |
705 | Leblond Makino (Toolroom lathe) | 15 x 30 | 2.25 | ||||
706 | Leblond Makino | 19 x 78 | 3″ | ||||
708 | Yama Seiki GA-3600L | 23″ x 48″ | 4.12 | 19.5 dia. | |||
800 – OD/ID GRINDERS | Travel | Height | Table | Wt. Cap. | |||
803 | Okamoto | 12 x 32 | |||||
900 – BLANCHARD GRINDER | Travel | Height | Table | Wt. Cap. | |||
901 | Shibaura, 61″ chuck | 64″ max. | 36″ max. | 61″ Dia. | 20 1/2″ max height to grind | ||
1000 – JIG BORER | Travel | Height | Table | Wt. Cap. | |||
1002 | Mitsui Seiki | 40 x 30 | 35″ | 50 x 38 | 2,700 | ||
1100 – VTC | Chuck | Height | Max. Dia. | Max. Swg. | |||
1102 | Yama Seiki EVL-1600 | 63″ Dia. 4-Jaw | 51″ | 70.86″ | 78.7″ | ||
1103 | Mori Seiki VL-553II | 32″ Dia 3-Jaw | 25.9 | 30.7″ | 32.6″ | ||
1200 – CNC BORING MILLS | “Y” & “X” & “Z” | “W” Trav. | Table | Weight | Spindle | Notes | |
1207 | 4 1/8″ Wotan #B105 | 50 X 55 X 36 | 24″ | 44 X 55 | 8,800 | any degrees | |
1213 | 6″ Wotan #B130S/150 | 96 X 236 X 48 | 35″ | 78 X 118 | 66,000 | any degrees | |
1214 | 5-1/8″ Toshiba BP-130.P40 | 90 X 155 X 60 | 27.6″ | 70 X 160 | 55,000 | 5 1/8 spinlde; 2500 rpm | Planer Type |
1215 | Chevalier FBB-2220RQ | 79 X 79 X 59 | 20 | 55 X 63 | 15,400 | 4 3/8 spindle; 2500 rpm | Fourth Axis Rotary |
1216 | Chevalier FBB-2220RQ | 79 X 79 X 59 | 27.6″ | 55 X 63 | 15,400 | 5 1/8 spindle; 2500 rpm | Fourth Axis Rotary |
Clamp-on Rotary Table | 36 x 48 | 90 degree only | |||||
DeVlieg Rotary Table | 20 x 20 | 90 degree only | |||||
DeVlieg Rotary Table | 26 x 26 | 90 degree only | |||||
1300 – MISCELLANEOUS | Travel | Height | Table | Wt. Cap. | |||
1301 | Electro Arc Disentegrator | ||||||
1303 | Superior Hone | ||||||
1304 | Sunnen Hone | ||||||
1307 | Rush Drill Grinder | ||||||
Ramco Parts Washer | 31″ X 57″ x 27″dp | 2000 lbs. | |||||
1308 | S & L Tapping Arm | ||||||
1309 | 100T Enerpac Press | ||||||
1310 | 10,000 lb. Deck Scale | ||||||
1311 | Vibratory Stress Relieve | 11,200 | |||||
1313 | Bead Blaster | ||||||
1314 | WIRE EDM: | x: 19.700; y: 13.780; z: 11.767 | 39 x 31 (plate) | 3300 lbs | 21 degree angle or 2″ offset between bowls max! |
||
1318 | Flex-Arm Tapping Unit | ||||||
1319 | Small CMM, | X: 29.5″; Y: 24.5″; Z: 19.5″ | |||||
1320 | Large CMM, | X: 48.0″; Y: 80.0″; Z: 38.5″ | 4000 lbs. MAX | max with probe 90 degrees 34″ max with probe vertical 54″ max width between columns |
|||
1324 | Large CMM, | X:48.0″;Y: 80.0″; Z:38.5″ | 4000 lbs. MAX | max with probe 90 degrees 34″ max with probe vertical 54″ max width between columns |
|||
1321 | Laser Tracker | ||||||
1325 | Faro Arm/ Quantum S | 4 foot radius reach | |||||
Truck: | 96″ wide x 20′ inside; 84″ high in center. |
21,000 lbs. | |||||
Trailer: | 102″ wide x 30′; Legal: 102″ wide, 13’6″ high from road |
14,000 lbs. | |||||
Trailer | 38″h from road to bed; 33′ l including tongue. |
||||||
Door Openings: | Door #1 20′ wide Door #4 18′ wide |
||||||
Maximum capacities: | Crown (standup) 3,000 lbs. Crown (sit-down) 6,000 lbs. Hyster 12,000 lbs. |
||||||
1323 | Temptek Portable Chiller | CFD-10A, Digital Scroll Unit, 460/3/60 w/ 3 HP Pump | |||||
1400 – Horizontal Machining Centers | “Y” & “X” & “Z” | Max Part Size | Weight | Spindle RPM | Notes | ||
1401 | DMG Mori NH8000 | 47.2 X 55.1 X 53.1 | 42.1×42.1×47.1 Cube/57″Cylinder. | 4,840 | 8,000 | Table Size: 31.5 x 31.5 | |
1500 – Mill Turn | “Y” & “X” & “Z” | Max Turning Diameter |
Max Turning Length |
Bore | Spindle RPM | Notes | |
1501 | DMG Mori NTX2000 | 19.5 x +/-4.9 x 61.4 | 16″ | 60.6″ | 2.5″ | 12,000 | 5 Axis Cap |